Mass moment of inertia | Area moment of inertia | |||
---|---|---|---|---|
Other names | First moment of area | Second moment of area | Polar moment of area | |
Description | Determines the torque needed to produce a desired angular rotation about an axis of rotation (resistance to rotation) | Determines the centroid of an area | Determines the moment needed to produce a desired curvature about an axis(resistance to bending) | Determines the torque needed to produce a desired twist a shaft or beam(resistance to torsion) |
Equations | ||||
Units | \( length*mass^2 \) | \( length^3 \) | \( length^4 \) | \( length^4 \) |
Typical Equations | ||||
Courses | TAM 212 | TAM 251 | TAM 210, TAM 251 | TAM 251 |
Heads up! - Extra
Composite beams builds on this content.
Recall that \( \epsilon_x = -\frac{y}{\rho} \) does not depend on the material properties of the beam, and is based only on the assumptions of geometry done so far.